| 
					
						
							| 
									Boys 8U American
								 
									 
								 
									
										
										
									
									
										
											| Team | Record |  
											| Wall B8 | 10-0 |  
											| Little Silver B8 | 9-1 |  
											| Howell B8 | 7-3 |  
											| Marlboro B8 | 7-3 |  
											| Midd North B8 | 7-3 |  
											| Holmdel B8 | 5-5 |  
											| Hazlet B8 | 3-7 |  
											| Tinton Falls B8 | 3-7 |  
											| Colts Neck B8 | 2-8 |  
											| Shrewsbury B8 | 2-8 |  
											| Point Boro B8 | 0-10 |  
									 
								 |  
					 
				 | 
					Boys 8U National
				 
					 
				 
					
						
						
					
					
						
							| Team | Record |  
							| Fair Haven B8 | 9-1 |  
							| Midd South B8 | 9-1 |  
							| Rumson B8 | 8-2 |  
							| Oceanport B8 | 7-3 |  
							| Ocean B8 | 6-4 |  
							| Brielle B8 | 3-7 |  
							| Manalapan B8 | 3-7 |  
							| West Long Branch B8 | 3-7 |  
							| Manasquan B8 | 1-9 |  
							| Spring Lake B8 | 1-9 |  
					 
				 | 
		
			| 
					Girls 9u American
				 
					 
				 
					
						
							| 
									 
								 
									
										
										
									
									
										
											| Team | Record |  
											| Holmdel G9 | 10-0 |  
											| Wall G9 | 9-1 |  
											| Hazlet G9 | 7-3 |  
											| Marlboro G9 | 7-3 |  
											| Tinton Falls G9 | 5-5 |  
											| Little Silver G9 | 3-7 |  
											| Midd North G9 | 2-8 |  
											| Howell G9 | 1-9 |  
									 
								 |  
					 
				 | 
					Girls 9U National
				 
					 
				 
					
						
						
					
					
						
							| Team | Record |  
							| Midd South G9 | 9-1 |  
							| Brielle G9 | 7-3 |  
							| Manasquan G9 | 7-3 |  
							| Rumson G9 | 6-4 |  
							| Lacey G9 | 3-7 |  
							| Spring Lake G9 | 3-7 |  
							| Fair Haven G9 | 1-9 |  
							| West Long Branch G9 | 0-10 |  | 
		
			| 
					
						
							| 
									Boys 9U American
								 
									 
								 
									
										
										
									
									
										
											| Team | Record |  
											| Marlboro B9 | 11-0 |  
											| Holmdel B9 | 10-1 |  
											| Howell B9 | 8-3 |  
											| Little Silver B9 | 8-3 |  
											| Shrewsbury B9 | 8-3 |  
											| Monroe B9 | 6-5 |  
											| Jackson B9 | 5-6 |  
											| Hazlet B9 | 4-7 |  
											| Tinton Falls B9 | 3-8 |  
											| Wall B9 | 2-9 |  
											| Colts Neck B9 | 1-10 |  
											| Freehold B9 | 0-11 |  
									 
								 |  | 
					
						
							| 
									Boys 9U National
								 
									 
								 
									
										
										
									
									
										
											| Team | Record |  
											| Midd South B9 | 11-0 |  
											| Manalapan B9 | 9-2 |  
											| Fair Haven B9 | 8-3 |  
											| Rumson B9 | 8-3 |  
											| Oceanport B9 | 7-4 |  
											| Brielle B9 | 5-6 |  
											| Point Boro B9 | 5-6 |  
											| Spring Lake B9 | 4-7 |  
											| Toms River B9 | 4-7 |  
											| Lacey B9 | 3-6 |  
											| West Long Branch B9 | 1-10 |  
											| Ocean B9 | 0-11 |  
									 
								 |  | 
		
			| 
					
						
							| 
									Girls 10U American
								 
									 
								 
									
										
										
									
									
										
											| Team | Record |  
											| Marlboro G10 | 10-0 |  
											| Holmdel G10 | 6-4 |  
											| Shrewsbury G10 | 6-4 |  
											| Wall G10 | 6-4 |  
											| Howell G10 | 3-7 |  
											| Tinton Falls G10 | 2-8 |  
											| Midd North G10 | 1-9 |  |  | 
					
						
							| 
									Girls 10U National
								 
									 
								 
									
										
										
									
									
										
											| Team | Record |  
											| Oceanport G10 | 10-0 |  
											| Rumson G10 | 8-2 |  
											| Brielle G10 | 5-5 |  
											| Fair Haven G10 | 4-6 |  
											| Manasquan G10 | 4-6 |  
											| Spring Lake G10 | 3-7 |  
											| Midd South G10 | 2-8 |  
									 
								 |  | 
		
			| 
					Boys 10u American
				 
					
						
							| 
									 
								 
									 
								 
									
										
										
									
									
										
											| Team | Record |  
											| Marlboro B10 | 9-1 |  
											| Millstone B10 | 9-1 |  
											| Neptune B10 | 8-2 |  
											| Midd North B10 | 7-3 |  
											| Holmdel B10 | 5-5 |  
											| Howell B10 | 5-5 |  
											| Little Silver B10 | 5-5 |  
											| Wall B10 | 5-5 |  
											| Freehold B10 | 3-7 |  
											| Shrewsbury B10 | 3-7 |  
											| Jackson B10 | 1-9 |  
											| Hazlet B10 | 0-10 |  
									 
								 |  | 
					
						
							| 
									Boys 10U National
								 
									 
								 
									
										
										
									
									
										
											| Team | Record |  
											| Toms River B10 | 10-0 |  
											| Midd South B10 | 9-1 |  
											| Fair Haven B10 | 8-2 |  
											| Brielle B10 | 6-4 |  
											| Rumson B10 | 6-4 |  
											| Point Beach B10 | 5-5 |  
											| Manalapan B10 | 4-6 |  
											| Spring Lake B10 | 4-6 |  
											| West Long Branch B10 | 4-6 |  
											| Lacey B10 | 2-7 |  
											| Oceanport B10 | 2-7 |  
											| Manasquan B10 | 2-8 |  
											| Ocean B10 | 2-8 |  
									 
								 |  |